Combine | Massey Ferguson 86 |
Massey Ferguson 87 |
Massey Ferguson 87 |
---|---|---|---|
Years | 1963-1968 | 1963-1966 | 1966-1968 |
Engine | Perkins | Perkins | Perkins |
Engine Model | AD4.203 | AD4.270 | A4.236 |
Displacement (cm2) | 3330 | 4425 | 3860 |
Cylinders (Turbo) | 4 | 4 | 4 |
Power (BHP) | 60 SAE | 63 | 65 SAE |
Alternative Power (BHP) | |||
Fuel Tank (l) | 80 | 80 | 80 |
Transmission Type | mech | mech | mech |
Gears | 3 | 3 | 3 |
Speed (km/h) | 1,4-20 | 1,2-17,5 | 1,2-17,5 |
4WD | |||
Header Width (cm) | 251 | 251 | 295 |
Alternative Headers | 295 | ||
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | |||
Reel RPM | |||
Reel Forward-Backward Adjustment | withSpanner | withSpanner | withSpanner |
Reel Speed Adjustment | withSpanner | withSpanner | withSpanner |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 800 | 800 | 800 |
Threshing Cylinder Speed Adjustment | ketjua siirt. | ketjua siirt. | ketjua siirt. |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 | 3 |
Straw Walkers Lenght (cm) | 282 | 282 | 282 |
Straw Walkers Area (m2) | 231 | 231 | 231 |
Straw Shieve (m2) | 91 | 91 | 91 |
Bottom Shieve (m2) | 77 | 77 | 77 |
Bottom Shieve Type | changeable | changeable | changeable |
Total Screening Area (m2) | 168 | 168 | 168 |
Grain Tank (l) | 1700 | 1700 | 1700 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | |||
Dimensions: Lenght (cm) | 725 | 700 | 725 |
Width (w/ Header) (cm) | 291 | 300 | 300 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 14,9-26 | 20-20 | 20-20 |
Rear Tyres | 8,50-12 | 8,50-12 | 8,50-12 |
Alternative Front Tyres | |||
Alternative Rear Tyres | |||
Brakes Type | hydro drum | hydro drum | hydro drum |
Reverser | |||
Heating | |||
Air Conditioning | |||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top